| Now here's an interesting table !! It shows the number of children who were evacuated between 1st & 3rd September 1939. There seems to be something wrong !! |
![]()
Number of children evacuated from |
Number of children evacuated to |
| 1. London | 241,000 | A. Lancashire | 71,484 |
| 2. Manchester/Salford | 84,343 | B. Sussex | 67,541 |
| 3. Merseyside | 79,930 | C. Yorkshire | 50,593 |
| 4. Newcastle/Sunderland | 52,494 | D. Kent | 38,000 |
| 5. Birmingham | 32,688 | E. Cheshire | 38,000 |
| 6. Leeds/Bradford | 26,419 | F. Essex | 25,000 |
| 7. Portsmouth/Southampton | 23,145 | G. Northamptonshire | 24,000 |
| 8. Sheffield/East Midlands | 13,871 | H. Hertfordshire | 23,500 |
| 9. Teeside | 8,052 | I. Suffolk | 23,000 |
| J. Somerset | 21,000 | ||
| K. Surrey | 20,000 |
![]()
| Are there any children missing? If you think
that there are ( calculator perhaps ) you could try and find them. Click here for an EXCEL spreadsheet that may help. INTERNET EXPLORER ONLY |